School Of Study
Engaging Students with Global Online Program at CNOMICH Community
The City University of Michigan is dedicated to assisting its students in every stage of their academic careers at the university, beginning with the application process and continuing long after they have earned their degrees.
Learn More about CNOMICH Community

Why Opt For City University of Michigan
As part of the State University of Michigan, CNOMICH is quickly becoming the Institute to pursue your higher education non-traditionally and is recognized by the American Higher Education Commission.
Enroll in Your Desired Program with Scholarships$25.6 MILLION
The academic year from 2021-2022 the students of CNOMICH will receive $25.6 million in scholarships
MULTIPLE PAYMENT OPTIONS
Our flexible payment plans that eases student’s life to pay fees with options to pay in installments and availing scholarships.
CNOMICH COMMUNITY
The most diversified community with everlasting bonds ties students, faculty and staff.
SCHOLARSHIP NETWORK
With the help of our merit-based scholarship program, which is growing in popularity among both domestic and international students.
SCHOLARSHIP AND FINANCIAL Support
There are several flexible payment options available to students, including paying their tuition in instalments and receiving scholarships.
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
6 | 36 | High School Diploma, GED or equiv. International Education | 6 months (Self-paced) | $3,600 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
5 | 30 | High School Diploma, GED or equiv. International Education | 6 months (Self-paced) | $6,000 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
14 | 84 | Associate degree, or equiv. International Education | 1 year (Self-paced) | $18,480 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
24 | 144 | High school diploma, GED or equiv. International Education | 2 To 4 years (Self-paced) | $31,680 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
10 | 60 | Bachelor's degree, or equiv. International Education | 1 To 2 years (Self-paced) | $27,000 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
10 | 60 | High School Diploma, GED or equiv. International Education | 1 Year | $13,200 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
16 | 96 | High School Diploma, GED or equiv. International Education | 1 Year | $21,120 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
9 | 54 | Min. Master's Degree | 4 To 5 years (Self-paced) | $42,120 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
9 | 54 | Min. Master's Degree | 4 To 5 years (Self-paced) | $42,120 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
10 | 6 | High School Diploma, GED or equiv. International Education | 3 month (Self-paced) | $780 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
13 | 18 | High School Diploma, GED or equiv. International Education | 5 month (Self-paced) | $2,340 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
16 | 6 | Bachelor's degree, or equiv. International Education | 3 month (Self-paced) | 1,560 |
No. of Courses | No. of Credit Hours | Eligibility Criteria | Program Completion Time | Eligibility Criteria |
---|---|---|---|---|
2 | 12 | Bachelor's degree, or equiv. International Education | 05-06 month (Self-paced) | $2,400 |

Getting Started: Admission and Degree Requirements
- Before you can apply to City University of Michigan, your admission will be heavily influenced by your performance in three specific CNOMICH online courses.
- Explore the curriculum, verify your initial eligibility, and learn more about our unique "earn your way in" admissions process before you begin your application process.
CNOMICH Statistics
FINANCIAL AID PROGRAM20000+
Of Recent Graduates Started New Job70%
Student Scholarships Awarded$3Million
Research Fund Allocated100+
Diverse Students EthnicitiesFALL 2022 REGISTRATION OPENS SOON
It is time to begin making preparations for your journey through the fall semester at City University of Michigan
The Fall 2022 semester is now accepting applications for enrolment. In order to timely enroll for the desire courses of your choice of which hundreds different classes are available. This timely action will have your journey start right away with the catalog available that ease your selection of the courses you want to take.
Apply Now Download Brochure